📈 Digital Nomad Retreat Travel Trends 2024

Fastest Growing Cities by Visitors

The most popular locations visited by digital nomad retreats. Locations are ranked by growth rates of actual trips made to places by digital nomad retreats.

# City Country 3Y 5Y 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Total
1 🏛 Tirana đŸ‡Ļ🇱 Albania +50% +30% -100% +150% +100% +0% +0% +0% +0% +0% +0% +0% +18%
2 đŸŒ¯ Mexico City 🇲đŸ‡Ŋ Mexico +36% +2% -90% +100% +100% +0% -100% -86% +133% +0% +200% +100% +67%
3 Oaxaca 🇲đŸ‡Ŋ Mexico +33% +20% +0% +100% +0% -100% +100% +0% +0% +0% +0% +0% +0%
4 San Juan del Sur đŸ‡ŗ🇮 Nicaragua +33% +20% +0% +100% +0% +0% +0% +0% -100% +100% +0% +0% +12%
5 Swakopmund đŸ‡ŗđŸ‡Ļ Namibia +33% +20% +0% +100% +0% +0% +0% +0% +0% -100% +100% +0% +12%
6 Santa Marta 🇨🇴 Colombia +33% +20% +0% +100% +0% +0% +0% +0% +0% +0% +0% +0% +12%
7 Weligama 🇱🇰 Sri Lanka +33% +20% +100% -100% +100% +0% +0% +0% +0% +0% +0% +0% +12%
8 🏝 Phuket 🇹🇭 Thailand +33% +20% +100% -100% +100% +0% +0% +0% -100% -50% +100% +0% +6%
9 Cali 🇨🇴 Colombia +33% +20% +100% -100% +100% +0% +0% +0% -100% +100% +0% +0% +12%
10 🍷 Porto đŸ‡ĩ🇹 Portugal +33% +20% +100% +0% +0% +0% +0% +0% -100% +200% +0% +100% +37%
11 ☔ Seattle đŸ‡ē🇸 United States +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +12%
12 Ushuaia đŸ‡Ļ🇷 Argentina +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +12%
13 Ibiza đŸ‡Ē🇸 Spain +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +12%
14 ⛩ Osaka đŸ‡¯đŸ‡ĩ Japan +33% +20% -100% +100% +100% +0% +0% +0% -100% +100% +0% +0% +12%
15 💃 Barcelona đŸ‡Ē🇸 Spain +33% +40% -100% +200% +0% +100% +0% -100% -60% +43% +600% +100% +110%
16 🌊 Cape Town đŸ‡ŋđŸ‡Ļ South Africa +32% +0% -70% +67% +100% +0% -100% -90% -23% +225% +100% +0% +49%
17 🍖 İstanbul 🇹🇷 Turkey +22% +13% -100% +67% +100% +0% +0% +0% +0% +0% +0% +0% +8%
18 🏄 Lima đŸ‡ĩđŸ‡Ē Peru +18% +10% -86% +40% +100% +0% +0% -100% -17% +200% +100% +0% +42%
19 Tallinn đŸ‡ĒđŸ‡Ē Estonia +16% +10% +0% -50% +100% +0% +0% -100% +0% +100% +0% +0% +18%
20 🏝 Bocas del Toro đŸ‡ĩđŸ‡Ļ Panama +16% +10% +0% -50% +100% +0% +0% -100% +100% -100% +100% +0% +18%
21 🍜 Hanoi đŸ‡ģđŸ‡ŗ Vietnam +16% +10% -100% +50% +100% +0% +0% -100% +0% +100% +100% +0% +31%
22 â›ĩ Split 🇭🇷 Croatia +16% +10% -100% +50% +100% +0% +0% -100% -50% +20% +150% +100% +33%
23 🏛 Cusco đŸ‡ĩđŸ‡Ē Peru +16% +10% -100% +50% +100% +0% +0% -100% +100% +0% +0% +0% +18%
24 đŸĨ˜ Valencia đŸ‡Ē🇸 Spain +13% -12% -100% +40% +100% +0% -100% -67% -50% +200% +0% +100% +36%
25 🏖 FlorianÃŗpolis 🇧🇷 Brazil +11% +6% -100% +33% +100% +0% +0% -100% -80% +150% +100% +0% +25%
26 🏔 Medellín 🇨🇴 Colombia +5% +3% -100% +17% +100% +0% +0% -100% +28% +80% +100% +0% +28%
27 Tarifa đŸ‡Ē🇸 Spain +0% +20% +100% +0% -100% +100% +0% -100% +100% -100% +0% +100% +25%
28 Lisbon đŸ‡ĩ🇹 Portugal +0% +0% -100% +0% +100% +0% +0% -100% +100% -12% +300% +100% +61%
29 💒 Prague 🇨đŸ‡ŋ Czechia +0% +0% -100% +100% +0% +0% +0% -100% -50% -20% +67% +100% +12%
30 ⛰ī¸ Windhoek đŸ‡ŗđŸ‡Ļ Namibia +0% +0% -100% +100% +0% +0% +0% +0% -100% +0% +100% +0% +0%
31 Marrakesh 🇲đŸ‡Ļ Morocco +0% +0% -100% +100% +0% +0% +0% -100% +50% +100% +0% +0% +18%
32 La Paz 🇧🇴 Bolivia +0% +0% -100% +100% +0% +0% +0% -100% +200% +0% +100% +0% +37%
33 đŸĨ– Paris đŸ‡Ģ🇷 France +0% +0% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0%
34 Paphos 🇨🇾 Cyprus +0% +0% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0%
35 Dar es Salaam 🇹đŸ‡ŋ Tanzania +0% +0% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0%
36 Florence 🇮🇹 Italy +0% +0% -100% +0% +100% +0% +0% -100% +0% +100% +0% +0% +12%
37 🙏 Ubud 🇮🇩 Indonesia +0% +0% -100% +100% +0% +0% +0% -100% -19% +300% +100% +100% +60%
38 🎎 Kyoto đŸ‡¯đŸ‡ĩ Japan +0% +0% -100% +100% +0% +0% +0% -100% +25% +100% +0% +0% +15%
39 Budapest 🇭đŸ‡ē Hungary +0% +0% -100% +100% +0% +0% +0% -100% +0% +200% -50% +100% +31%
40 đŸ—ŧ Tokyo đŸ‡¯đŸ‡ĩ Japan +0% +0% -100% +100% +0% +0% +0% -100% +0% +0% +100% +0% +12%
41 Jaipur 🇮đŸ‡ŗ India +0% +0% -100% +100% +0% +0% +0% +0% -100% +100% +0% +0% +0%
42 Valparaíso 🇨🇱 Chile +0% +0% -100% +100% +0% +0% +0% +0% -100% +100% +0% +0% +0%
43 🏞 Vancouver 🇨đŸ‡Ļ Canada +0% +0% -100% +100% +0% +0% +0% +0% +0% -100% +100% +0% +0%
44 Háģ™i An đŸ‡ģđŸ‡ŗ Vietnam +0% +0% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0%
45 Ubatuba 🇧🇷 Brazil +0% +0% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0%
46 San Pedro 🇧đŸ‡ŋ Belize +0% +0% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0%
47 🌊 Kotor 🇲đŸ‡Ē Montenegro +0% +0% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0%
48 🏮 Chiang Mai 🇹🇭 Thailand -16% -10% -100% -50% +100% +0% +0% -100% +88% +0% +100% +100% +29%
49 Nairobi 🇰đŸ‡Ē Kenya -16% -10% -100% -50% +100% +0% +0% -100% +100% +100% +0% +0% +18%
50 Rio de Janeiro 🇧🇷 Brazil -16% -10% -100% -50% +100% +0% +0% -100% -83% +500% +100% +0% +58%

Fastest Growing Countries by Visitors

The most popular locations visited by digital nomad retreats. Locations are ranked by growth rates of actual trips made to places by digital nomad retreats.

# Country 3Y 5Y 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Total
1 đŸ‡Ē🇸 Spain +126% +75% -81% +60% +400% +100% -100% -40% -58% +60% +150% +100% +91%
2 🇮🇩 Indonesia +86% +52% -100% +260% +100% +0% +0% -100% +3% +76% +183% +100% +77%
3 🇧đŸ‡ŋ Belize +83% +50% -100% +250% +100% +0% +0% +0% +0% +0% +0% +0% +31%
4 🇲đŸ‡Ŋ Mexico +79% +57% -83% +71% +250% +100% -50% -87% +114% +17% +200% +100% +96%
5 đŸ‡¯đŸ‡ĩ Japan +77% +46% -100% +233% +100% +0% +0% -100% +0% +500% +100% +0% +104%
6 đŸ‡ĒđŸ‡Ŧ Egypt +66% +40% -100% +200% +100% +0% +0% +0% -100% +100% +100% +0% +37%
7 đŸ‡Ģ🇷 France +58% +35% -25% +100% +100% +0% +0% +0% +0% -100% +100% +0% +21%
8 đŸ‡Ŧ🇹 Guatemala +56% +34% -80% +150% +100% +0% +0% -100% +0% +100% +0% +0% +33%
9 đŸ‡Ļ🇱 Albania +50% +30% -100% +150% +100% +0% +0% +0% +0% +0% +0% +0% +18%
10 🇹🇭 Thailand +49% +29% -94% +143% +100% +0% +0% -100% +58% -20% +150% +100% +54%
11 đŸ‡ŗ🇮 Nicaragua +33% +20% +0% +100% +0% +0% +0% -100% -75% +100% -100% +100% +15%
12 🇱🇰 Sri Lanka +33% +20% +100% -100% +100% +0% +0% -100% +100% -100% +100% +0% +25%
13 đŸ‡ĻđŸ‡ē Australia +33% +20% +100% +0% +0% +0% +0% -100% -67% +200% +100% +0% +41%
14 🇲đŸ‡ē Mauritius +33% +20% +100% +0% +0% +0% +0% -100% -50% +100% +0% +0% +18%
15 đŸ‡ē🇸 United States +33% +20% +100% +0% +0% +0% +0% +0% +0% -100% +100% +0% +12%
16 🇨đŸ‡ŗ China +33% +20% +100% +0% +0% +0% +0% +0% +0% -100% +100% +0% +12%
17 đŸ‡ĩ🇱 Poland +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +12%
18 🇹🇷 Turkey +33% +20% -100% +100% +100% +0% +0% +0% +0% +0% +0% +0% +12%
19 🇭🇷 Croatia +33% +20% -100% +100% +100% +0% +0% -100% -50% +20% +150% +100% +40%
20 🇨🇭 Switzerland +33% +20% -100% +100% +100% +0% +0% +0% -100% +100% +0% +0% +12%
21 đŸ‡ŋđŸ‡Ļ South Africa +32% +0% -70% +67% +100% +0% -100% -90% -23% +44% +100% +0% +27%
22 đŸ‡ĩđŸ‡Ē Peru +22% +13% -91% +57% +100% -100% +100% -100% -21% +375% +100% +0% +52%
23 🇧🇷 Brazil +20% +12% -89% +50% +100% +0% +0% -100% -83% +300% +100% +0% +47%
24 đŸ‡ĩ🇭 Philippines +19% +11% -75% +33% +100% +0% +0% -100% +100% +0% +0% +0% +19%
25 đŸ‡ĩđŸ‡Ļ Panama +16% +10% -50% +0% +100% +0% +0% -100% +100% -50% +100% +0% +25%
26 đŸ‡ĻđŸ‡ļ Antarctica +16% +10% -50% +100% +0% +0% +0% +0% +0% +0% +0% +0% +6%
27 đŸ‡ĒđŸ‡Ē Estonia +16% +10% +0% -50% +100% +0% +0% -100% +0% +100% +0% +0% +18%
28 đŸ‡Ŧ🇷 Greece +16% +10% -100% +50% +100% +0% +0% -100% +20% +150% -67% +100% +31%
29 🇰đŸ‡Ē Kenya +15% +9% -88% +33% +100% +0% +0% -100% +100% -50% +100% +0% +24%
30 đŸ‡Ļ🇷 Argentina +11% +6% -85% +18% +100% +0% +0% -100% -74% +46% +100% +0% +13%
31 đŸ‡ģđŸ‡ŗ Vietnam +11% +6% -100% +33% +100% +0% +0% -100% -33% +12% +700% +100% +101%
32 🇨🇴 Colombia +8% +5% -75% +0% +100% -100% +100% -100% +33% +31% +1500% +100% +198%
33 đŸ‡ŗđŸ‡Ļ Namibia +8% +5% -75% +100% +0% +0% +0% +0% -100% -92% +100% +0% -8%
34 🇨đŸ‡ŋ Czechia +0% +0% -100% +100% +0% +0% +0% -100% -50% -20% +67% +100% +12%
35 🇨🇷 Costa Rica +0% +0% -100% +0% +100% +0% +0% -100% +0% -75% +100% +0% +3%
36 🇧🇴 Bolivia +0% +0% -100% +100% +0% +0% +0% -100% +200% +0% +100% +0% +37%
37 🇮🇸 Iceland +0% +0% -100% +100% +0% +0% +0% -100% +100% +0% +0% +0% +12%
38 🇹đŸ‡ŋ Tanzania +0% +0% -100% +100% +0% +0% +0% +0% -100% -50% +100% +0% -6%
39 🇨🇾 Cyprus +0% +0% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0%
40 🇨🇱 Chile +0% +0% -100% +0% +100% +0% +0% -100% +0% +167% +100% +0% +33%
41 🇲đŸ‡Ē Montenegro +0% +0% -100% +0% +100% +0% +0% +0% +0% +0% +0% +0% +0%
42 🇭đŸ‡ē Hungary +0% +0% -100% +100% +0% +0% +0% -100% +0% +50% +0% +100% +18%
43 🇨đŸ‡Ļ Canada +0% +0% -100% +100% +0% +0% +0% +0% +0% -100% +100% +0% +0%
44 đŸ‡ĩđŸ‡Ģ French Polynesia +0% +0% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0%
45 🇩🇴 Dominican Republic +0% +0% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0%
46 đŸ‡ĩ🇹 Portugal -2% -1% -90% -17% +100% +0% +0% -100% +40% -17% +200% +100% +39%
47 🇲đŸ‡Ļ Morocco -3% -2% -100% -11% +100% -100% +100% -100% -57% +0% +250% +100% +22%
48 🇮đŸ‡ŗ India -8% -5% -100% -25% +100% +0% +0% -100% -25% +0% +100% +0% +6%
49 🇮🇹 Italy -15% -29% -88% -58% +100% +0% -100% -86% +250% -60% +0% +100% +30%
50 đŸ‡ŦđŸ‡Ē Georgia -25% -15% -100% -75% +100% +0% +0% +0% +0% +0% +0% +0% -9%

💰 Prices

The average price of trips across the globe.

Rate 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Average monthly rate for a private room $3130 $3072 $2717 $1960 $0 $1439 $2000 $2083 $2012 $1909
Average monthly rate for a shared room $1978 $3211 $3017 $1237 $0 $596 $1616 $1249 $1397 $1916
Average weekly rate for a private room $841 $817 $784 $490 $0 $425 $585 $564 $544 $494
Average weekly rate for a shared room $551 $952 $875 $309 $0 $196 $399 $309 $363 $489