๐Ÿ“ˆ Digital Nomad Retreat Travel Trends 2026

Fastest growing cities by visitors

The most popular locations visited by digital nomad retreats. Locations are ranked by growth rates of actual trips made to places by digital nomad retreats.

# City Country 3Y 5Y 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Total
1 Budapest ๐Ÿ‡ญ๐Ÿ‡บ Hungary +77% +46% -67% +200% +100% +0% +0% +0% -100% +0% +200% -50% +100% +53%
2 Oaxaca ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico +66% +20% +0% +100% +100% +0% -100% +100% +0% +0% +0% +0% +0% +11%
3 Shimoda ๐Ÿ‡ฏ๐Ÿ‡ต Japan +66% +40% +100% +0% +100% +0% +0% +0% +0% +0% +0% +0% +0% +22%
4 Palermo ๐Ÿ‡ฎ๐Ÿ‡น Italy +66% +40% +100% +100% +0% +0% +0% +0% -100% +100% -100% +100% +0% +33%
5 Hแป™i An ๐Ÿ‡ป๐Ÿ‡ณ Vietnam +50% +30% +100% -50% +100% +0% +0% +0% +0% -100% +100% +0% +0% +16%
6 San Juan del Sur ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua +50% +30% -50% +100% +100% +0% +0% +0% +0% -100% +100% +0% +0% +16%
7 ๐Ÿ’ƒ Barcelona ๐Ÿ‡ช๐Ÿ‡ธ Spain +44% +46% -100% +33% +200% +0% +100% +0% -100% -60% +43% +600% +100% +101%
8 Bansko ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria +41% +45% -75% +100% +100% +100% +0% +0% +0% +0% +0% +0% +0% +25%
9 ๐Ÿœ Seoul ๐Ÿ‡ฐ๐Ÿ‡ท South Korea +33% +40% +100% +100% -100% +100% +0% +0% -100% -50% -33% +200% +100% +46%
10 Marsaskala ๐Ÿ‡ฒ๐Ÿ‡น Malta +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
11 Christchurch ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
12 Swakopmund ๐Ÿ‡ณ๐Ÿ‡ฆ Namibia +33% +20% +0% +0% +100% +0% +0% +0% +0% +0% -100% +100% +0% +11%
13 Lagos ๐Ÿ‡ต๐Ÿ‡น Portugal +33% +20% +0% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
14 Antalya ๐Ÿ‡น๐Ÿ‡ท Turkey +33% +20% +0% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
15 Edinburgh ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom +33% +20% +0% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
16 ๐ŸŒŠ Kotor ๐Ÿ‡ฒ๐Ÿ‡ช Montenegro +33% +20% +100% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +11%
17 โ˜•๏ธ Melbourne ๐Ÿ‡ฆ๐Ÿ‡บ Australia +33% +20% +100% +0% +0% +0% +0% +0% +0% -100% +100% +0% +0% +11%
18 Bovec ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
19 Hong Kong ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
20 Hurghada ๐Ÿ‡ช๐Ÿ‡ฌ Egypt +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
21 Joinville ๐Ÿ‡ง๐Ÿ‡ท Brazil +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
22 Mendoza ๐Ÿ‡ฆ๐Ÿ‡ท Argentina +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
23 Stratford-upon-Avon ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
24 Wellington ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
25 Lamu ๐Ÿ‡ฐ๐Ÿ‡ช Kenya +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
26 Addis Ababa ๐Ÿ‡ช๐Ÿ‡น Ethiopia +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
27 ๐ŸŽŽ Kyoto ๐Ÿ‡ฏ๐Ÿ‡ต Japan +33% +20% -100% +100% +100% +0% +0% +0% -100% +25% +100% +0% +0% +25%
28 Sinaia ๐Ÿ‡ท๐Ÿ‡ด Romania +33% +20% -100% +100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +11%
29 ๐Ÿ Bocas del Toro ๐Ÿ‡ต๐Ÿ‡ฆ Panama +27% +36% -67% +200% -50% +100% +0% +0% -100% +100% -100% +100% +0% +31%
30 ๐Ÿ– ฤฐstanbul ๐Ÿ‡น๐Ÿ‡ท Turkey +22% +33% +100% -100% +67% +100% +0% +0% +0% +0% +0% +0% +0% +18%
31 ๐Ÿ’‚ London ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom +16% +10% -50% +100% +0% +0% +0% +0% +0% +0% +0% -100% +100% +5%
32 ๐ŸŒŠ Cape Town ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa +10% +26% -25% -27% +83% +100% +0% -100% -90% -23% +225% +100% +0% +48%
33 ๐Ÿฎ Chiang Mai ๐Ÿ‡น๐Ÿ‡ญ Thailand +0% +20% +50% +0% -50% +100% +0% +0% -100% +88% +0% +100% +100% +43%
34 Nairobi ๐Ÿ‡ฐ๐Ÿ‡ช Kenya +0% +20% +100% -100% +0% +100% +0% +0% -100% +100% +100% +0% +0% +33%
35 ๐Ÿ› Athens ๐Ÿ‡ฌ๐Ÿ‡ท Greece +0% +20% +100% -100% +0% +100% +0% +0% -100% +200% +100% -100% +100% +44%
36 Tbilisi ๐Ÿ‡ฌ๐Ÿ‡ช Georgia +0% +20% +100% +0% -100% +100% +0% +0% +0% +0% +0% +0% +0% +11%
37 ๐Ÿ Phuket ๐Ÿ‡น๐Ÿ‡ญ Thailand +0% +20% +0% +100% -100% +100% +0% +0% +0% -100% -50% +100% +0% +5%
38 Cali ๐Ÿ‡จ๐Ÿ‡ด Colombia +0% +20% +0% +100% -100% +100% +0% +0% +0% -100% +100% +0% +0% +11%
39 ๐Ÿ– Kilifi ๐Ÿ‡ฐ๐Ÿ‡ช Kenya +0% +20% +100% +0% -100% +100% +0% +0% +0% +0% +0% +0% +0% +11%
40 Essaouira ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco +0% +0% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0%
41 Florence ๐Ÿ‡ฎ๐Ÿ‡น Italy +0% +20% -100% +100% +0% +100% +0% +0% -100% +0% +100% +0% +0% +22%
42 Tarifa ๐Ÿ‡ช๐Ÿ‡ธ Spain +0% +0% -100% +100% +0% -100% +100% +0% -100% +100% -100% +0% +100% +11%
43 ๐Ÿท Porto ๐Ÿ‡ต๐Ÿ‡น Portugal +0% +0% -100% +100% +0% +0% +0% +0% +0% -100% +200% +0% +100% +22%
44 ๐ŸŒฏ Mexico City ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico -3% +18% -100% -50% +140% +100% +0% -100% -86% +133% +0% +200% +100% +58%
45 ๐Ÿ„ Lima ๐Ÿ‡ต๐Ÿ‡ช Peru -5% +17% +0% -75% +60% +100% +0% +0% -100% -17% +200% +100% +0% +40%
46 Tallinn ๐Ÿ‡ช๐Ÿ‡ช Estonia -16% +10% +0% +0% -50% +100% +0% +0% -100% +0% +100% +0% +0% +16%
47 Weligama ๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka -22% +6% -67% +100% -100% +100% +0% +0% +0% +0% +0% +0% +0% +3%
48 Agaete ๐Ÿ‡ช๐Ÿ‡ธ Spain -33% +0% -100% +100% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0%
49 Lisbon ๐Ÿ‡ต๐Ÿ‡น Portugal -40% -4% -100% -20% +0% +100% +0% +0% -100% +100% -12% +300% +100% +52%
50 ๐Ÿ” Medellรญn ๐Ÿ‡จ๐Ÿ‡ด Colombia -43% -5% -100% -62% +33% +100% +0% +0% -100% +28% +80% +100% +0% +19%

Fastest growing countries by visitors

The most popular locations visited by digital nomad retreats. Locations are ranked by growth rates of actual trips made to places by digital nomad retreats.

# Country 3Y 5Y 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 Total
1 ๐Ÿ‡ช๐Ÿ‡ฌ Egypt +144% +106% +300% -67% +200% +100% +0% +0% +0% -100% +100% +100% +0% +70%
2 ๐Ÿ‡ญ๐Ÿ‡บ Hungary +77% +46% -67% +200% +100% +0% +0% +0% -100% +0% +50% +0% +100% +42%
3 ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia +73% +64% -33% -86% +340% +100% +0% +0% -100% +3% +76% +183% +100% +75%
4 ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua +72% +43% -83% +200% +100% +0% +0% +0% -100% -75% +100% -100% +100% +26%
5 ๐Ÿ‡ง๐Ÿ‡ฟ Belize +67% +60% -33% -14% +250% +100% +0% +0% +0% +0% +0% +0% +0% +33%
6 ๐Ÿ‡ฏ๐Ÿ‡ต Japan +64% +58% -20% -55% +267% +100% +0% +0% -100% +0% +500% +100% +0% +99%
7 ๐Ÿ‡น๐Ÿ‡ท Turkey +61% +56% +150% -67% +100% +100% +0% +0% +0% +0% +0% +0% +0% +31%
8 ๐Ÿ‡จ๐Ÿ‡ญ Switzerland +54% +52% -100% +129% +133% +100% +0% +0% +0% -100% +100% +0% +0% +29%
9 ๐Ÿ‡จ๐Ÿ‡ท Costa Rica +50% +50% -100% +250% +0% +100% +0% +0% -100% +0% -67% +100% +0% +31%
10 ๐Ÿ‡ฌ๐Ÿ‡ท Greece +41% +45% +0% +25% +100% +100% +0% +0% -100% +20% +150% -67% +100% +47%
11 ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria +41% +45% -75% +100% +100% +100% +0% +0% -100% -67% +200% +100% +0% +50%
12 ๐Ÿ‡น๐Ÿ‡ญ Thailand +40% +44% +17% -68% +171% +100% +0% +0% -100% +58% -20% +150% +100% +56%
13 ๐Ÿ‡ต๐Ÿ‡ญ Philippines +36% +41% -25% +100% +33% +100% +0% +0% -100% +100% +0% +0% +0% +34%
14 ๐Ÿ‡ซ๐Ÿ‡ท France +34% +40% -86% +40% +150% +100% +0% +0% +0% +0% -100% +100% +0% +22%
15 ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
16 ๐Ÿ‡ฒ๐Ÿ‡น Malta +33% +20% +100% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +11%
17 ๐Ÿ‡จ๐Ÿ‡ป Cabo Verde +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
18 ๐Ÿ‡ฆ๐Ÿ‡บ Australia +33% +20% +0% +100% +0% +0% +0% +0% -100% -67% +200% +100% +0% +37%
19 ๐Ÿ‡ฒ๐Ÿ‡ช Montenegro +33% +40% +100% -100% +100% +100% +0% +0% +0% +0% +0% +0% +0% +22%
20 ๐Ÿ‡ช๐Ÿ‡น Ethiopia +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
21 ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
22 ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia +33% +20% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0% +11%
23 ๐Ÿ‡ท๐Ÿ‡ด Romania +33% +20% -100% +100% +100% +0% +0% +0% +0% +0% -100% +100% +0% +11%
24 ๐Ÿ‡ฌ๐Ÿ‡น Guatemala +30% +38% +0% -60% +150% +100% +0% +0% -100% +0% +100% +0% +0% +32%
25 ๐Ÿ‡ป๐Ÿ‡ณ Vietnam +29% +37% +100% -80% +67% +100% +0% +0% -100% -33% +12% +700% +100% +107%
26 ๐Ÿ‡ฐ๐Ÿ‡ท South Korea +27% +36% -33% +200% -86% +100% +0% +0% -100% -50% -50% +100% +100% +31%
27 ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom +25% +15% -25% +100% +0% +0% +0% +0% -100% +100% -100% +0% +100% +19%
28 ๐Ÿ‡ฑ๐Ÿ‡ฐ Sri Lanka +16% +30% +50% +100% -100% +100% +0% +0% -100% +100% -100% +100% +0% +27%
29 ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa +11% +26% -40% -9% +83% +100% +0% -100% -90% -23% +44% +100% +0% +28%
30 ๐Ÿ‡จ๐Ÿ‡พ Cyprus +11% +6% +0% -67% +100% +0% +0% +0% +0% +0% +0% +0% +0% +3%
31 ๐Ÿ‡ต๐Ÿ‡ฆ Panama +8% +25% -75% +100% +0% +100% +0% +0% -100% +100% -50% +100% +0% +30%
32 ๐Ÿ‡ณ๐Ÿ‡ฆ Namibia +8% +5% +0% -75% +100% +0% +0% +0% +0% -100% -92% +100% +0% -7%
33 ๐Ÿ‡ง๐Ÿ‡ท Brazil +7% +24% -25% -20% +67% +100% +0% +0% -100% -83% +300% +100% +0% +48%
34 ๐Ÿ‡ช๐Ÿ‡ธ Spain +7% +104% -92% +33% +80% +400% +100% -100% -40% -58% +60% +150% +100% +85%
35 ๐Ÿ‡จ๐Ÿ‡ณ China +6% +4% -80% +100% +0% +0% +0% +0% +0% +0% -100% +100% +0% +2%
36 ๐Ÿ‡ฐ๐Ÿ‡ช Kenya +2% +21% -44% +0% +50% +100% +0% +0% -100% +100% -50% +100% +0% +28%
37 ๐Ÿ‡ฎ๐Ÿ‡น Italy +1% +20% -77% +117% -37% +100% +0% -100% -86% +250% -60% +0% +100% +43%
38 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico +1% +67% -82% -27% +114% +133% +200% -50% -87% +114% +17% +200% +100% +85%
39 ๐Ÿ‡ช๐Ÿ‡ช Estonia +0% +20% -50% +100% -50% +100% +0% +0% -100% +0% +100% +0% +0% +22%
40 ๐Ÿ‡น๐Ÿ‡ฟ Tanzania +0% +0% -100% +0% +100% +0% +0% +0% +0% -100% -50% +100% +0% -5%
41 ๐Ÿ‡ฒ๐Ÿ‡บ Mauritius +0% +0% -100% +100% +0% +0% +0% +0% -100% -50% +100% +0% +0% +5%
42 ๐Ÿ‡ง๐Ÿ‡ฆ Bosnia and Herzegovina +0% +0% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0% +0% +0%
43 ๐Ÿ‡ต๐Ÿ‡ช Peru -1% +0% +0% -75% +71% +100% -100% +100% -100% -21% +375% +100% +0% +50%
44 ๐Ÿ‡ฎ๐Ÿ‡ณ India -2% +18% +50% -33% -25% +100% +0% +0% -100% -25% +0% +100% +0% +18%
45 ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco -16% -9% -100% +40% +11% +100% -100% +100% -100% -57% +0% +250% +100% +27%
46 ๐Ÿ‡ฆ๐Ÿ‡ท Argentina -20% +7% -75% -14% +27% +100% +0% +0% -100% -74% +46% +100% +0% +12%
47 ๐Ÿ‡ต๐Ÿ‡น Portugal -25% +5% -69% +8% -14% +100% +0% +0% -100% +40% -17% +200% +100% +38%
48 ๐Ÿ‡ฌ๐Ÿ‡ช Georgia -25% +5% +100% -100% -75% +100% +0% +0% +0% +0% +0% +0% +0% +2%
49 ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan -33% +0% -100% +100% -100% +100% +0% +0% +0% +0% +0% +0% +0% +0%
50 ๐Ÿ‡จ๐Ÿ‡ด Colombia -37% -22% -80% -44% +12% +100% -100% +100% -100% +33% +31% +1500% +100% +172%

๐Ÿ’ฐ Prices

The average price of trips across the globe.

Rate 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Average monthly rate for a private room $2666 $2848 $2934 $2578 $1818 $0 $1389 $1988 $2055 $1986 $1883
Average monthly rate for a shared room $2609 $2526 $2956 $2675 $1098 $0 $552 $1594 $1215 $1353 $1843
Average weekly rate for a private room $700 $764 $778 $744 $454 $0 $408 $581 $554 $534 $487
Average weekly rate for a shared room $702 $664 $856 $772 $274 $0 $182 $394 $300 $349 $470